Size Chart
These measurements are to be used as a guide only and may vary depending upon brands.
 Women Size Guide
| Size Chart | S | M | L | XL | XXL | XXXL | 
| Chest | 18 | 20 | 22 | 24 | 52 | 54 | 
| Hip | 19 | 21 | 23 | 25 | 54 | 57 | 
Women Size Guide
| XS | UK 6-8 | Chest 34 | 
| S | UK 8-10 | Chest 36 | 
| M | UK 12-14 | Chest 40 | 
| L | UK 14-16 | Chest 44 | 
| XL | UK 16-18 | Chest 46 | 
| XXL | UK 18-20 | Chest 52 | 
| XXXL | UK 20-22 | Chest 54 | 
Kids Size Guide
| 20 | 2 | 
| 22 | 2 - 3 | 
| 24 | 3 - 4 | 
| 26 | 5 - 6 | 
| 28 | 6 - 7 | 
| 30 | 7 - 8 | 
| 32 | 8 - 9 | 
| 34 | 9 - 10 | 
| 36 | 10 - 12 | 
| 38 | 12 - 14 | 
*Note these are based on average build and height.